7.5 | the number of humans (seven adults + baby) that gathered around our family table to say thanks and consume our body weight in food
2 | the number of non-humans (pups) that gathered around our family table to say thanks and hopefully catch any remnants any of the aforementioned humans left behind
135902738590231390852309 | the number of calories consumed
0 | the number of cares that were given after having consumed said calories
4 | the number of rounds of scattergories played and
4 | the number of rounds of scattergories won by yours truly (just sayin’)
2 | the number of professional football games watched (detroit vs. green bay & oakland vs. dallas)
548 | the number of kisses planted on the adorably delicious #JEB (see below)
2-3 | the number of pieces of homemade gluten-free, dairy free mud pie i had hoped to have consumed
1 | the number of pieces of homemade gluten-free, dairy-free mud pie i actually consumed (probably for the best)
1 | the number of games JP and i DOMINATED in pictionary (vs. the rents)
and finally
4 | the number of pictures that were taken to capture another year of holiday fun
i hope your thanksgiving was everything you hoped it to be and more. that it involved fabulous cuisine, even better company, and produced enough left-overs to last you into next tuesday.
0